ClinVar Genomic variation as it relates to human health
GRCh38/hg38 18q12.2-12.3(chr18:39215213-41998951)x1
Germline
Classification
(1)
Uncertain significance
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
KC6 | - | - | - | GRCh38 | - | 22 |
LINC01477 | - | - | - | GRCh38 | - | 23 |
LINC01901 | - | - | - | GRCh38 | - | 23 |
LINC01902 | - | - | - | GRCh38 | - | 23 |
LOC126862730 | - | - | - | GRCh38 | - | 23 |
LOC126862731 | - | - | - | GRCh38 | 1 | 24 |
LOC129390988 | - | - | - | GRCh38 | - | 22 |
LOC130062399 | - | - | - | GRCh38 | - | 23 |
LOC130062400 | - | - | - | GRCh38 | - | 23 |
MIR5583-1 | - | - | - | GRCh38 | - | 24 |
There are 4 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Dec 22, 2010 | RCV000136543.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024