ClinVar Genomic variation as it relates to human health
GRCh38/hg38 2p14(chr2:65855728-66532583)x3
Germline
Classification
(1)
Likely benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
HCNR606 | - | - | - | GRCh38 | - | 7 |
HHC2:065944 | - | - | - | GRCh38 | - | - |
HHC2:066588 | - | - | - | GRCh38 | - | - |
HHC2:066628 | - | - | - | GRCh38 | - | - |
LINC01873 | - | - | - |
GRCh38 GRCh37 |
- | 17 |
LINC02934 | - | - | - | GRCh38 | - | 6 |
LOC110120611 | - | - | - | GRCh38 | - | 6 |
LOC111258501 | - | - | - | GRCh38 | - | 7 |
LOC111258516 | - | - | - | GRCh38 | - | 7 |
LOC111258517 | - | - | - | GRCh38 | - | 7 |
There are 10 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Likely benign (1) |
|
Sep 21, 2012 | RCV000138503.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024