ClinVar Genomic variation as it relates to human health
GRCh38/hg38 1p35.3(chr1:29260983-29831866)x1
Germline
Classification
(1)
Uncertain significance
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC01756 | - | - | - | GRCh38 | - | 7 |
LOC113939988 | - | - | - | GRCh38 | - | 7 |
LOC121725008 | - | - | - | GRCh38 | - | 7 |
LOC122056818 | - | - | - | GRCh38 | - | 13 |
LOC126805675 | - | - | - |
GRCh38 GRCh38 |
- | 7 |
LOC126805676 | - | - | - | GRCh38 | - | 7 |
LOC129388481 | - | - | - | GRCh38 | - | 7 |
LOC129388482 | - | - | - | GRCh38 | - | 7 |
LOC129388483 | - | - | - | GRCh38 | - | 7 |
LOC129388484 | - | - | - | GRCh38 | - | 7 |
There are 3 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Sep 27, 2013 | RCV000142785.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024