ClinVar Genomic variation as it relates to human health
GRCh38/hg38 1q44(chr1:246961051-247245763)x3
Germline
Classification
(1)
Likely benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
FLJ39095 | - | - | - | GRCh38 | - | 36 |
LINC02897 | - | - | - |
GRCh38 GRCh37 |
4 | 87 |
LOC112577567 | - | - | - | GRCh38 | - | 37 |
LOC112577568 | - | - | - | GRCh38 | - | 36 |
LOC122152358 | - | - | - | GRCh38 | - | 36 |
LOC126806087 | - | - | - | GRCh38 | - | 36 |
LOC129932944 | - | - | - | GRCh38 | - | 37 |
LOC129932945 | - | - | - | GRCh38 | - | 37 |
LOC129932946 | - | - | - | GRCh38 | - | 36 |
LOC129932947 | - | - | - | GRCh38 | - | 36 |
There are 6 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Likely benign (1) |
|
Sep 21, 2012 | RCV000142926.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024