ClinVar Genomic variation as it relates to human health
GRCh38/hg38 Xp22.12(chrX:19677033-19881974)x0
Germline
Classification
(1)
Uncertain significance
criteria provided, single submitter
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LOC130068005 | - | - | - | GRCh38 | - | 81 |
LOC130068006 | - | - | - | GRCh38 | - | 81 |
LOC130068007 | - | - | - | GRCh38 | - | 81 |
LOC130068008 | - | - | - | GRCh38 | - | 79 |
LOC130068009 | - | - | - | GRCh38 | - | 79 |
LOC130068010 | - | - | - | GRCh38 | - | 79 |
LOC130068011 | - | - | - | GRCh38 | - | 79 |
LOC130068012 | - | - | - | GRCh38 | - | 79 |
LOC130068013 | - | - | - | GRCh38 | - | 79 |
LOC130068014 | - | - | - | GRCh38 | - | 79 |
There are 6 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Aug 12, 2011 | RCV000051385.4 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated Oct 15, 2023