| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | A2ML1-AS2, A3GALT2 +2151 more | Copy number gain | Trisomy 12p | |
| | | Copy number gain | See cases | |
| | AADACL3, AADACL4 +563 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC129929302, LOC129929303 +577 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | AADACL3, AADACL4 +370 more | Copy number loss | See cases | |
| | LOC129929327, LOC129929328 +557 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +500 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | AADACL3, AADACL4 +462 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +386 more | Copy number loss | See cases | |
| | LOC129929435, LOC129929436 +505 more | Copy number loss | See cases | |
| | LINC02783, LINC03126 +804 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +387 more | Copy number gain | See cases | |
Click to view in NCBI Gene