| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | not provided | |
| | CCDC54-AS1, LOC123002328 +682 more | Copy number loss | Chromosome 3q13.31 deletion syndrome | |
| | | Copy number loss | not provided | |
| | | Copy number loss | Chromosome 3q13.31 deletion syndrome | |
| | | Copy number loss | not provided | |
| | NECTIN3-AS1, ZBED2 +2 more | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC115995524, LOC115995525 +2647 more | Copy number gain | See cases | |
| | LOC132088858, LOC132088860 +248 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene