| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | Neurodevelopmental disorder with nonspecific brain abnormalities and with or without seizures | |
| | | Copy number loss | See cases | |
| | LOC101929460, LOC102724087 +572 more | Copy number gain | See cases | |
| | LOC129997640, LOC129997641 +564 more | Copy number loss | See cases | |
| | LOC129997629, LOC129997630 +323 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129997659, LOC129997660 +248 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC126859858, LOC126859859 +340 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129389719, LOC129389720 +866 more | Copy number gain | See cases | |
Click to view in NCBI Gene