| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | Tumoral calcinosis, hyperphosphatemic, familial, 1 | |
| | CLEC12A, CLEC12A-AS1 +1258 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC126861494, LOC126861495 +1257 more | Copy number gain | See cases | |
| | LOC130007190, LOC130007191 +698 more | Copy number gain | See cases | |
| | LOC130007230, LOC130007231 +1257 more | Copy number gain | See cases | |
| | CACNA1C-AS2, CACNA1C-AS4 +1242 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC126861410, LOC126861411 +1258 more | Copy number gain | See cases | |
Click to view in NCBI Gene