| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | Schizophrenia | |
| | LINC01115, LINC01121 +1400 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC129933244, LOC129933245 +653 more | Copy number gain | See cases | |
| | LOC126806103, LOC126806104 +1047 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | GREB1, LOC100506405 +14 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC129933186, LOC129933187 +736 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC129933311, LOC129933312 +1631 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene