| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126806029, LOC129932471 +720 more | Copy number loss | Orofacial cleft 2 | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC126806053, LOC126806054 +870 more | Copy number gain | See cases | |
| | LOC129932825, LOC129932826 +952 more | Copy number gain | See cases | |
| | ACBD3, ACBD3-AS1 +287 more | Copy number loss | See cases | |
| | LINC02765, LINC02768 +955 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC129932658, LOC129932659 +950 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC440742, LYPD8 +955 more | Copy number gain | See cases | |
| | LOC120908923, LOC120947224 +1352 more | Copy number gain | See cases | |
| | LOC129932855, LOC129932856 +1168 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene