| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | AGXT2, LOC121725200 +385 more | Copy number gain | See cases | |
| | | Deletion (intron variant +3 more) | Primary amenorrhea | |
| | ACTBL2, ADAMTS12 +1445 more | Copy number gain | See cases | |
| | LINC02057, LINC02101 +518 more | Copy number gain | See cases | |
| | ADAMTS12, ADAMTS16 +953 more | Copy number gain | See cases | |
| | ANXA2R, ANXA2R-AS1 +245 more | Copy number gain | See cases | |
| | LOC126807367, LOC126807368 +254 more | Copy number gain | See cases | |
| | ADAMTS12, ADAMTS16 +952 more | Copy number gain | See cases | |
Click to view in NCBI Gene