| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | Chromosome 4q21 deletion syndrome | |
| | LOC129992814, PKD2 +2 more | Deletion | Autosomal dominant polycystic kidney disease | |
| | LOC123477784, LOC129992813 +2 more | Deletion | Autosomal dominant polycystic kidney disease | |
| | LOC129992695, LOC129992696 +533 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC129389216, LOC129389217 +757 more | Copy number gain | See cases | |
Click to view in NCBI Gene