| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ADH1A, LOC100507053 +1 more (T82I) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | ADH1A, LOC100507053 +1 more (S55G) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | ADH1A, LOC100507053 +1 more (D50E) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | | Copy number loss | Chromosome 4q21 deletion syndrome | |
| | ADH1A, LOC100507053 +1 more (G72S) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129993082, LOC129993083 +661 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene