| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129931468, LORICRIN (G197S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129931468, LORICRIN (C196G) | Single nucleotide variant (missense variant) | not provided | |
| | LOC129931468, LORICRIN (G207S) | Single nucleotide variant (missense variant) | not provided | |
| | LOC129931468, LORICRIN (G207C) | Single nucleotide variant (missense variant) | Moyamoya angiopathy | |
| | LOC129931453, LOC129931454 +1585 more | Copy number gain | See cases | |
| | LELP1, LOC101928009 +33 more | Copy number gain | See cases | |
Click to view in NCBI Gene