| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | KLHL20, LOC129388638 +84 more | Deletion | Hereditary antithrombin deficiency | |
| | | Deletion | Hereditary antithrombin deficiency | |
| | | Deletion | Hereditary antithrombin deficiency | |
| | | Copy number loss | See cases | |
| | LOC129931453, LOC129931454 +1585 more | Copy number gain | See cases | |
| | LOC129388624, LOC129388625 +407 more | Copy number loss | See cases | |
| | LOC129932082, LOC129932083 +561 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene