| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126806029, LOC129932471 +720 more | Copy number loss | Orofacial cleft 2 | |
| | LOC122149494, LOC122149495 +66 more | Copy number loss | Diaphragmatic hernia | |
| | ANGEL2, LOC112577542 +12 more | Deletion | not provided | |
| | | Copy number gain | See cases | |
| | LOC129388734, LOC129388735 +723 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC120908923, LOC120947224 +1352 more | Copy number gain | See cases | |
| | LOC129932539, LOC129932540 +1148 more | Copy number gain | See cases | |
Click to view in NCBI Gene