| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | Chromosome 17p13.3 duplication syndrome | |
| | LOC126862483, LOC130060171 +3 more | Duplication | Li-Fraumeni syndrome | |
| | LOC130060172, LOC126862483 +3 more | Deletion | Li-Fraumeni syndrome | |
| | LOC129390832, LOC130060171 +141 more | Deletion | Li-Fraumeni syndrome | |
| | LOC126862483, LOC130060171 +3 more | Duplication | Li-Fraumeni syndrome | |
| | | Copy number loss | Vascular endothelial growth factor (VEGF) inhibitor response | |
| | LOC130060192, LOC130060193 +141 more | Deletion | Li-Fraumeni syndrome +2 more | |
| | LOC126862483, LOC130060171 +3 more | Deletion | Li-Fraumeni syndrome | |
| | | Copy number gain | See cases | |
| | LOC130059883, LOC130059884 +922 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | ALOX12B, ALOX15B +191 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene