| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ADCY6, SPMIP11 (K1086Q +1 more) | Single nucleotide variant (missense variant +1 more) | not provided | |
| | | Single nucleotide variant (synonymous variant +1 more) | ADCY6-related disorder | |
| | ADCY6, SPMIP11 (A1007P +1 more) | Single nucleotide variant (missense variant +1 more) | not provided | |
| | ADCY6, SPMIP11 (Y1107C +1 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | ADCY6, SPMIP11 (N1110I +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | ADCY6, SPMIP11 (A1085T +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | ADCY6, SPMIP11 (N1080Y +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (missense variant) | Lethal congenital contracture syndrome 8 | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene