| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number loss | See cases | |
| | CACNA2D1, CADPS2 +896 more | Complex | Ring chromosome 7 | |
| | | Copy number gain | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number loss | Intracranial hemorrhage | |
| | | Copy number loss | Neurodevelopmental delay +2 more | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Deletion | Pleomorphic xanthoastrocytoma | |
| | | Copy number loss | See cases | |
| | | Inversion | Childhood apraxia of speech | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC129998373, LOC129998374 +231 more | Copy number loss | See cases | |
| | LOC121175342, LOC121740678 +380 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129389795, LOC129389796 +636 more | Copy number gain | See cases | |
| | SNORA5A, SNORA5B +212 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene