| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130009126, LOC130009127 +906 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | ADGRD1, ADGRD1-AS1 +266 more | Copy number gain | See cases | |
| | LOC130009192, LOC130009193 +892 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC132090050, LOC132090051 +786 more | Copy number gain | See cases | |
Click to view in NCBI Gene