| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CDR2, LOC130058629 +35 more | Deletion | Chromosome 16p12.1 deletion syndrome, 520kb | |
| | | Deletion | not provided | |
| | LOC130058635, LOC130058646 +35 more | Duplication | Schizophrenia | |
| | LOC130058632, LOC130058633 +35 more | Duplication | Autism | |
| | | Deletion | Schizophrenia | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | CDR2-DT, LOC105371129 +35 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | Gconflicting data from submitters |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | Gconflicting data from submitters |
| | | Copy number loss | See cases | Gconflicting data from submitters |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC130058727, LOC130058728 +287 more | Copy number gain | See cases | |
| | LOC125146428, LOC125146429 +400 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | GUncertain significance; Pathogenic/Likely pathogenic |
Click to view in NCBI Gene