| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Copy number gain | not provided | |
| | | Single nucleotide variant (missense variant) | Three Vessel Coronary Disease | |
| | | Single nucleotide variant (missense variant) | Three Vessel Coronary Disease | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Duplication | Familial hyperkalemic periodic paralysis | |
| | ALOX12, ALOX12B +1143 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Single nucleotide variant (missense variant) | PLATELET-ENDOTHELIAL CELL ADHESION MOLECULE 1 POLYMORPHISM +1 more | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC126862582, LOC126862583 +1753 more | Copy number gain | See cases | |
Click to view in NCBI Gene