| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Duplication | Deficiency of butyryl-CoA dehydrogenase | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not specified | |
| | | Copy number gain | Neurodevelopmental disorder with nonspecific brain abnormalities and with or without seizures | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Copy number gain | not provided | |
| | SLC15A5, SLC16A7 +1006 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130009126, LOC130009127 +906 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130009192, LOC130009193 +892 more | Copy number gain | See cases | |
| | LOC130008976, LOC130008977 +264 more | Copy number gain | See cases | |
| | LOC132090050, LOC132090051 +786 more | Copy number gain | See cases | |
Click to view in NCBI Gene