| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | not specified | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | Neurodevelopmental disorder with nonspecific brain abnormalities and with or without seizures | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | SLC15A5, SLC16A7 +1006 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130009126, LOC130009127 +906 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | ADGRD1, ADGRD1-AS1 +266 more | Copy number gain | See cases | |
| | LOC130009192, LOC130009193 +892 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC132090050, LOC132090051 +786 more | Copy number gain | See cases | |
Click to view in NCBI Gene