| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (5 prime UTR variant) | SPEN-related disorder | |
| | | Single nucleotide variant (missense variant +1 more) | Radio-Tartaglia syndrome | |
| | A2ML1-AS2, A3GALT2 +2151 more | Copy number gain | Trisomy 12p | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (missense variant +1 more) | not provided | |
| | LOC110120623, LOC110120648 +361 more | Duplication | not specified | |
| | AADACL3, AADACL4 +563 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC126805640, LOC126805641 +206 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | AADACL3, AADACL4 +288 more | Copy number loss | See cases | |
| | LOC112577504, LOC112577505 +316 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +337 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +462 more | Copy number loss | See cases | |
| | LINC02783, LINC03126 +804 more | Copy number loss | See cases | |
| | LOC129929515, LOC129929516 +211 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene