| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | not specified | |
| | | Copy number gain | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number gain | Chromosome 1q21.1 duplication syndrome | |
| | | Duplication | not provided | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Duplication | MHC class II deficiency +3 more | |
| | | Duplication | Congenital neutropenia-myelofibrosis-nephromegaly syndrome | |
| | | Duplication | Parathyroid carcinoma +2 more | |
| | | Copy number gain | See cases | |
| | GPATCH2, GPATCH3 +2014 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | Chromosome 1q21.1 duplication syndrome | |
| | LOC129931453, LOC129931454 +1585 more | Copy number gain | See cases | |
| | ADAMTSL4, ADAMTSL4-AS1 +37 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene