| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | Primary ciliary dyskinesia 16 | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | 14q22.2q24.3 duplication | |
| | | Duplication | Primary ciliary dyskinesia 16 | |
| | | Copy number loss | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Deletion | Multiple skeletal anomalies +3 more | |
| | LOC126862060, LOC126862061 +3282 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC125048449, LOC125048450 +3277 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC130056651, LOC130056652 +1423 more | Copy number gain | See cases | |
Click to view in NCBI Gene