| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CNP, DNAJC7 (G419S +1 more) | Single nucleotide variant (3 prime UTR variant +2 more) | not specified | |
| | CNP, DNAJC7 (G487R +1 more) | Single nucleotide variant (3 prime UTR variant +2 more) | not specified | |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant) | Myopia 2, autosomal dominant | |
| | | Single nucleotide variant (5 prime UTR variant) | Myopia 2, autosomal dominant | |
Click to view in NCBI Gene