| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | GPR137B, LOC129932866 (P38H) | Single nucleotide variant (missense variant) | not specified | |
| | GPR137B, LOC129932866 (R5L) | Single nucleotide variant (missense variant) | not specified | |
| | GPR137B, LOC129932866 (G44A) | Single nucleotide variant (missense variant) | not specified | |
| | GPR137B, LOC129932866 (G14S) | Single nucleotide variant (missense variant) | not specified | |
| | GPR137B, LOC129932866 (Y49S) | Single nucleotide variant (missense variant) | not specified | |
| | GPR137B, LOC129932866 (D22G) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene