| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130061967, SLC25A10 (C22Y) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130061967, SLC25A10 (P26S) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (intron variant) | Mitochondrial DNA depletion syndrome 19 | |
| | LOC130061967, SLC25A10 (P26R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130061967, SLC25A10 (V7M) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene