| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130059492, ATMIN (P23S) | Single nucleotide variant (missense variant) | not specified | |
| | ATMIN, LOC130059492 (A16V) | Single nucleotide variant (missense variant) | not specified | |
| | ATMIN, LOC130059492 (A10E) | Single nucleotide variant (missense variant) | not specified | |
| | ATMIN, LOC130059493 (P99S) | Single nucleotide variant (missense variant) | not specified | |
| | ATMIN, LOC130059492 (A19G) | Single nucleotide variant (missense variant) | not specified | |
| | ATMIN, LOC130059492 (A24V) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | ATMIN, LOC130059492 (P23L) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene