| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126861339, TIMM8B (E11K) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC126861339, TIMM8B (M1T) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not specified | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not specified | |
| | LOC126861339, TIMM8B (E19V) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC126861339, TIMM8B (K22R) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not specified | |
Click to view in NCBI Gene