| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129998346, POLM (C352W) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | LOC129998346, POLM (R353C) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | LOC129998347, POLM (G320S +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC129998346, POLM (H337L) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | MIR6838, POLM (K478fs +1 more) | Deletion (non-coding transcript variant +2 more) | not provided | |
Click to view in NCBI Gene