| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | DDX51, LOC130009246 (E36K) | Single nucleotide variant (missense variant) | not specified | |
| | DDX51, LOC130009246 (G29D) | Single nucleotide variant (missense variant) | not specified | |
| | DDX51, LOC130009246 (R32C) | Single nucleotide variant (missense variant) | not specified | |
| | DDX51, LOC130009245 (R72G) | Single nucleotide variant (missense variant) | not specified | |
| | DDX51, LOC130009247 (G19E) | Single nucleotide variant (missense variant) | not specified | |
| | DDX51, LOC130009245 (P70S) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene