| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | IGFBP7, POLR2B (R1143Q +2 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | IGFBP7, IGFBP7-AS1 (G144E) | Single nucleotide variant (non-coding transcript variant +1 more) | Inborn genetic diseases | |
| | IGFBP7, IGFBP7-AS1 (A135T) | Single nucleotide variant (non-coding transcript variant +1 more) | IGFBP7-related disorder | |
| | | Single nucleotide variant (missense variant) | IGFBP7-related disorder | |
| | IGFBP7, IGFBP7-AS1 (G104S) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | IGFBP7, IGFBP7-AS1 (G124S) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | IGFBP7, IGFBP7-AS1 (P105R) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant) | Familial retinal arterial macroaneurysm | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene