| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion (frameshift variant) | Cytosolic phospholipase-A2 alpha deficiency associated bleeding disorder | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | LOC129388668, PLA2G4A (S375L +1 more) | Single nucleotide variant (missense variant) | not provided | |
| | | Deletion (inframe_indel) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | LOC129388668, PLA2G4A (S371R +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | LOC129388668, PLA2G4A (N372S +1 more) | Single nucleotide variant (missense variant) | not provided +1 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Copy number gain | not provided | |
Click to view in NCBI Gene