| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130061697, MRPL38 (R7Q) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130061697, MRPL38 (A9V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130061697, MRPL38 (W5C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130061695, MRPL38 (P34R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130061695, MRPL38 (P34L) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene