| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | Loeys-Dietz syndrome 2 | |
| | | Duplication | Familial thoracic aortic aneurysm and aortic dissection | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Diabetic retinopathy | |
| | | Single nucleotide variant (missense variant +1 more) | Loeys-Dietz syndrome 2 | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (intron variant) | Loeys-Dietz syndrome 2 | |
| | | Single nucleotide variant (missense variant) | Loeys-Dietz syndrome 2 | |
| | | Single nucleotide variant (5 prime UTR variant) | Diabetic retinopathy +1 more | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (5 prime UTR variant) | Loeys-Dietz syndrome 2 | |
| | | Copy number loss | not provided | |
| | | Copy number loss | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Duplication (inframe_indel +1 more) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant) | Marfan syndrome +3 more | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (5 prime UTR variant) | Diabetic retinopathy +4 more | |
| | | Single nucleotide variant (5 prime UTR variant) | Malignant tumor of esophagus +5 more | GUncertain significance/Uncertain risk allele |
| | | Single nucleotide variant (3 prime UTR variant) | not specified | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene