| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (splice acceptor variant) | not provided | |
| | LOC126805720, TIE1 (R1093C +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126805720, TIE1 (I1001T +1 more) | Single nucleotide variant (missense variant) | not provided | |
| | LOC126805720, TIE1 (R1042H +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126805720, TIE1 (R1064H +1 more) | Single nucleotide variant (missense variant) | Lymphatic malformation 11 | |
Click to view in NCBI Gene