| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130000540, VCPIP1 (T23A) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130000540, VCPIP1 (V88M) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130000540, VCPIP1 (L36P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130000540, VCPIP1 (P16S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130000540, VCPIP1 (A167V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130000540, VCPIP1 (G34R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130000540, VCPIP1 (D51E) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene