| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129929066, PLEKHN1 (R15P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129929066, PLEKHN1 (R15W) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129929066, PLEKHN1 (F18S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129929066, PLEKHN1 (P8L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129929066, PLEKHN1 (S4R) | Single nucleotide variant (missense variant) | not provided | |
| | LOC129929066, PLEKHN1 (S4N) | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene