| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126859793, VNN1 (T456A) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126859793, VNN1 (R459C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126859793, VNN1 (V454M) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126859793, VNN1 (N445H) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126859793, VNN1 (N407D) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126859793, VNN1 (G432R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126859793, VNN1 (P449S) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
Click to view in NCBI Gene