| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC112935930, SLC22A13 (A294V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC112935930, SLC22A13 (N298S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC112935930, SLC22A13 (L306I) | Single nucleotide variant (missense variant) | not specified | |
| | LOC112935930, SLC22A13 (R281C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC112935930, SLC22A13 (Q309E) | Single nucleotide variant (missense variant) | not specified | |
| | LOC112935930, SLC22A13 (A275T) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene