Links from MedGen
Items: 6
| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | Hypotrichosis 7 +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (missense variant) | not provided +1 more | GPathogenic/Likely pathogenic |
| | | Duplication (inframe_insertion) | not provided | |
| | | Single nucleotide variant (missense variant) | Woolly hair, autosomal recessive 2, with or without hypotrichosis | |
| | | Deletion (splice acceptor variant +1 more) | Hypotrichosis 7 +1 more | |
| | | Deletion (frameshift variant) | not provided +1 more | |
Click to view in NCBI Gene