| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126860395, PLAG1 (E100V +1 more) | Single nucleotide variant (missense variant) | Silver-russell syndrome 4 | |
| | LOC126860395, PLAG1 (R115* +1 more) | Single nucleotide variant (nonsense) | not provided +1 more | |
| | PLAG1, LOC126860395 (S147fs +1 more) | Deletion (frameshift variant) | Silver-russell syndrome 4 | |
| | LOC126860395, PLAG1 (F172fs +1 more) | Duplication (frameshift variant) | Silver-russell syndrome 4 | |
| | PLAG1, LOC126860395 (S147fs +1 more) | Deletion (frameshift variant) | Silver-russell syndrome 4 +1 more | |
| | | Deletion (frameshift variant) | Silver-russell syndrome 4 +1 more | |
Click to view in NCBI Gene