| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | HBB, LOC107133510 +2 more (E122K +1 more) | Single nucleotide variant (missense variant) | Sickle cell-Hemoglobin O Arab disease | |
| | LOC106099062, LOC107133510 +1 more (E91K +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN S (CAMEROON) | |
| | HBB, LOC106099062 +1 more (K83N +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN S (PROVIDENCE) | |
| | LOC107133510, HBB +1 more (D74N +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN ZIGUINCHOR | |
| | HBB, LOC106099062 +1 more (E7V +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN JAMAICA PLAIN | |
| | HBB, LOC106099062 +2 more (E7V +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN S (TRAVIS) | |
| | HBB, LOC106099062 +1 more (E7V +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN S (ANTILLES) | |
| | HBB, LOC106099062 +1 more (E7V +1 more) | Single nucleotide variant (missense variant) | HEMOGLOBIN ZIGUINCHOR | |
| | HBB, LOC106099062 +1 more (E7V) | Single nucleotide variant (missense variant) | HBB-related disorder +15 more | |
Click to view in NCBI Gene