nstd71 (Xu et al. 2011)
- Organism:
- Human
- Study Type:
- Control Set
- Submitter:
- Haiyan Xu
- Description:
- Singapore Database of Copy Number Variants (SgD-CNV). See Variant Summary counts for nstd71 in dbVar Variant Summary.
- Project:
- PRJNA70277
- Publication(s):
- Xu et al. 2011
Detailed Information: Download 45084 Variant Regions, Download 102212 Variant Calls, Download Both, FTP
Variant Summary
Assembly used for analysis:
Remapped: GRCh38.p12 (hg38)
Remapped: GRCh37.p13 (hg19)
Submitted: NCBI36 (hg18)
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.11 | Chr1 | 2,998 | 5,941 | Remapped | NC_000001.11 |
NC_000002.12 | Chr2 | 2,757 | 4,940 | Remapped | NC_000002.12 |
NC_000003.12 | Chr3 | 1,953 | 3,329 | Remapped | NC_000003.12 |
NC_000004.12 | Chr4 | 2,541 | 7,989 | Remapped | NC_000004.12 |
NC_000005.10 | Chr5 | 2,527 | 4,513 | Remapped | NC_000005.10 |
NC_000006.12 | Chr6 | 3,709 | 15,622 | Remapped | NC_000006.12 |
NC_000007.14 | Chr7 | 2,599 | 5,079 | Remapped | NC_000007.14 |
NC_000008.11 | Chr8 | 2,258 | 5,927 | Remapped | NC_000008.11 |
NC_000009.12 | Chr9 | 2,683 | 4,923 | Remapped | NC_000009.12 |
NC_000010.11 | Chr10 | 1,658 | 2,974 | Remapped | NC_000010.11 |
NC_000011.10 | Chr11 | 2,080 | 3,481 | Remapped | NC_000011.10 |
NC_000012.12 | Chr12 | 1,283 | 2,039 | Remapped | NC_000012.12 |
NC_000013.11 | Chr13 | 1,262 | 2,110 | Remapped | NC_000013.11 |
NC_000014.9 | Chr14 | 1,527 | 3,900 | Remapped | NC_000014.9 |
NC_000015.10 | Chr15 | 1,839 | 5,554 | Remapped | NC_000015.10 |
NC_000016.10 | Chr16 | 2,835 | 5,509 | Remapped | NC_000016.10 |
NC_000017.11 | Chr17 | 1,782 | 4,661 | Remapped | NC_000017.11 |
NC_000018.10 | Chr18 | 785 | 2,160 | Remapped | NC_000018.10 |
NC_000019.10 | Chr19 | 2,440 | 5,071 | Remapped | NC_000019.10 |
NC_000020.11 | Chr20 | 771 | 1,064 | Remapped | NC_000020.11 |
NC_000021.9 | Chr21 | 820 | 1,156 | Remapped | NC_000021.9 |
NC_000022.11 | Chr22 | 1,352 | 2,519 | Remapped | NC_000022.11 |
NT_187514.1 | Chr1|NT_187514.1 | 1 | 2 | Remapped | NT_187514.1 |
NT_187515.1 | Chr1|NT_187515.1 | 55 | 98 | Remapped | NT_187515.1 |
NT_187516.1 | Chr1|NT_187516.1 | 6 | 9 | Remapped | NT_187516.1 |
NT_187517.1 | Chr1|NT_187517.1 | 5 | 5 | Remapped | NT_187517.1 |
NT_187518.1 | Chr1|NT_187518.1 | 17 | 97 | Remapped | NT_187518.1 |
NT_187519.1 | Chr1|NT_187519.1 | 7 | 7 | Remapped | NT_187519.1 |
NT_187520.1 | Chr1|NT_187520.1 | 1 | 1 | Remapped | NT_187520.1 |
NT_187646.1 | Chr1|NT_187646.1 | 17 | 97 | Remapped | NT_187646.1 |
NW_003315906.1 | Chr1|NW_003315906.1 | 2 | 2 | Remapped | NW_003315906.1 |
NW_003315907.2 | Chr1|NW_003315907.2 | 2 | 2 | Remapped | NW_003315907.2 |
NW_009646194.1 | Chr1|NW_009646194.1 | 1 | 1 | Remapped | NW_009646194.1 |
NW_009646195.1 | Chr1|NW_009646195.1 | 2 | 2 | Remapped | NW_009646195.1 |
NW_011332687.1 | Chr1|NW_011332687.1 | 6 | 6 | Remapped | NW_011332687.1 |
NW_011332688.1 | Chr1|NW_011332688.1 | 1 | 1 | Remapped | NW_011332688.1 |
NW_012132914.1 | Chr1|NW_012132914.1 | 35 | 219 | Remapped | NW_012132914.1 |
NW_014040926.1 | Chr1|NW_014040926.1 | 1 | 1 | Remapped | NW_014040926.1 |
NW_014040927.1 | Chr1|NW_014040927.1 | 5 | 6 | Remapped | NW_014040927.1 |
NW_015495298.1 | Chr1|NW_015495298.1 | 4 | 4 | Remapped | NW_015495298.1 |
NW_017852928.1 | Chr1|NW_017852928.1 | 2 | 3 | Remapped | NW_017852928.1 |
NW_018654706.1 | Chr1|NW_018654706.1 | 2 | 2 | Remapped | NW_018654706.1 |
NT_187522.1 | Chr2|NT_187522.1 | 3 | 3 | Remapped | NT_187522.1 |
NT_187523.1 | Chr2|NT_187523.1 | 10 | 80 | Remapped | NT_187523.1 |
NT_187525.1 | Chr2|NT_187525.1 | 3 | 3 | Remapped | NT_187525.1 |
NT_187526.1 | Chr2|NT_187526.1 | 1 | 1 | Remapped | NT_187526.1 |
NT_187527.1 | Chr2|NT_187527.1 | 10 | 26 | Remapped | NT_187527.1 |
NT_187529.1 | Chr2|NT_187529.1 | 4 | 4 | Remapped | NT_187529.1 |
NT_187531.1 | Chr2|NT_187531.1 | 1 | 1 | Remapped | NT_187531.1 |
NT_187647.1 | Chr2|NT_187647.1 | 10 | 80 | Remapped | NT_187647.1 |
NT_187648.1 | Chr2|NT_187648.1 | 7 | 15 | Remapped | NT_187648.1 |
NW_003315909.1 | Chr2|NW_003315909.1 | 1 | 1 | Remapped | NW_003315909.1 |
NW_011332689.1 | Chr2|NW_011332689.1 | 3 | 3 | Remapped | NW_011332689.1 |
NW_011332690.1 | Chr2|NW_011332690.1 | 1 | 1 | Remapped | NW_011332690.1 |
NW_012132915.1 | Chr2|NW_012132915.1 | 1 | 1 | Remapped | NW_012132915.1 |
NW_015495299.1 | Chr2|NW_015495299.1 | 5 | 6 | Remapped | NW_015495299.1 |
NW_018654709.1 | Chr2|NW_018654709.1 | 1 | 1 | Remapped | NW_018654709.1 |
NW_018654710.1 | Chr2|NW_018654710.1 | 3 | 4 | Remapped | NW_018654710.1 |
NT_187678.1 | Chr3|NT_187678.1 | 15 | 18 | Remapped | NT_187678.1 |
NT_187688.1 | Chr3|NT_187688.1 | 15 | 18 | Remapped | NT_187688.1 |
NT_187689.1 | Chr3|NT_187689.1 | 16 | 19 | Remapped | NT_187689.1 |
NT_187690.1 | Chr3|NT_187690.1 | 15 | 18 | Remapped | NT_187690.1 |
NT_187691.1 | Chr3|NT_187691.1 | 15 | 18 | Remapped | NT_187691.1 |
NT_187532.1 | Chr3|NT_187532.1 | 18 | 21 | Remapped | NT_187532.1 |
NT_187534.1 | Chr3|NT_187534.1 | 3 | 3 | Remapped | NT_187534.1 |
NT_187536.1 | Chr3|NT_187536.1 | 1 | 1 | Remapped | NT_187536.1 |
NT_187537.1 | Chr3|NT_187537.1 | 3 | 3 | Remapped | NT_187537.1 |
NT_187539.1 | Chr3|NT_187539.1 | 12 | 17 | Remapped | NT_187539.1 |
NT_187649.1 | Chr3|NT_187649.1 | 15 | 18 | Remapped | NT_187649.1 |
NW_003871060.2 | Chr3|NW_003871060.2 | 1 | 1 | Remapped | NW_003871060.2 |
NW_009646198.1 | Chr3|NW_009646198.1 | 2 | 41 | Remapped | NW_009646198.1 |
NW_011332691.1 | Chr3|NW_011332691.1 | 1 | 1 | Remapped | NW_011332691.1 |
NW_012132916.1 | Chr3|NW_012132916.1 | 2 | 2 | Remapped | NW_012132916.1 |
NW_017363813.1 | Chr3|NW_017363813.1 | 1 | 1 | Remapped | NW_017363813.1 |
NW_018654711.1 | Chr3|NW_018654711.1 | 4 | 4 | Remapped | NW_018654711.1 |
NW_019805488.1 | Chr3|NW_019805488.1 | 7 | 7 | Remapped | NW_019805488.1 |
NW_019805489.1 | Chr3|NW_019805489.1 | 4 | 4 | Remapped | NW_019805489.1 |
NW_019805490.1 | Chr3|NW_019805490.1 | 1 | 1 | Remapped | NW_019805490.1 |
NW_019805492.1 | Chr3|NW_019805492.1 | 1 | 1 | Remapped | NW_019805492.1 |
NT_187679.1 | Chr4|NT_187679.1 | 11 | 11 | Remapped | NT_187679.1 |
NT_167250.2 | Chr4|NT_167250.2 | 8 | 9 | Remapped | NT_167250.2 |
NT_187541.1 | Chr4|NT_187541.1 | 3 | 3 | Remapped | NT_187541.1 |
NT_187542.1 | Chr4|NT_187542.1 | 3 | 4 | Remapped | NT_187542.1 |
NT_187543.1 | Chr4|NT_187543.1 | 6 | 6 | Remapped | NT_187543.1 |
NT_187545.1 | Chr4|NT_187545.1 | 8 | 8 | Remapped | NT_187545.1 |
NT_187650.1 | Chr4|NT_187650.1 | 6 | 6 | Remapped | NT_187650.1 |
NW_003315914.1 | Chr4|NW_003315914.1 | 1 | 1 | Remapped | NW_003315914.1 |
NW_003315915.1 | Chr4|NW_003315915.1 | 16 | 19 | Remapped | NW_003315915.1 |
NW_013171800.1 | Chr4|NW_013171800.1 | 3 | 6 | Remapped | NW_013171800.1 |
NW_013171801.1 | Chr4|NW_013171801.1 | 9 | 9 | Remapped | NW_013171801.1 |
NW_017363814.1 | Chr4|NW_017363814.1 | 1 | 1 | Remapped | NW_017363814.1 |
NT_187546.1 | Chr5|NT_187546.1 | 5 | 5 | Remapped | NT_187546.1 |
NT_187547.1 | Chr5|NT_187547.1 | 14 | 14 | Remapped | NT_187547.1 |
NT_187548.1 | Chr5|NT_187548.1 | 26 | 29 | Remapped | NT_187548.1 |
NT_187550.1 | Chr5|NT_187550.1 | 30 | 50 | Remapped | NT_187550.1 |
NT_187651.1 | Chr5|NT_187651.1 | 128 | 355 | Remapped | NT_187651.1 |
NT_187652.1 | Chr5|NT_187652.1 | 5 | 5 | Remapped | NT_187652.1 |
NW_003315917.2 | Chr5|NW_003315917.2 | 13 | 16 | Remapped | NW_003315917.2 |
NW_003315919.1 | Chr5|NW_003315919.1 | 1 | 1 | Remapped | NW_003315919.1 |
NW_003315920.1 | Chr5|NW_003315920.1 | 2 | 2 | Remapped | NW_003315920.1 |
NW_003571036.1 | Chr5|NW_003571036.1 | 2 | 2 | Remapped | NW_003571036.1 |
NW_016107297.1 | Chr5|NW_016107297.1 | 3 | 3 | Remapped | NW_016107297.1 |
NW_016107298.1 | Chr5|NW_016107298.1 | 57 | 75 | Remapped | NW_016107298.1 |
NW_018654712.1 | Chr5|NW_018654712.1 | 1 | 1 | Remapped | NW_018654712.1 |
NT_187692.1 | Chr6|NT_187692.1 | 3 | 3 | Remapped | NT_187692.1 |
NT_167246.2 | Chr6|NT_167246.2 | 789 | 3,550 | Remapped | NT_167246.2 |
NT_167247.2 | Chr6|NT_167247.2 | 560 | 1,307 | Remapped | NT_167247.2 |
NT_167249.2 | Chr6|NT_167249.2 | 653 | 2,406 | Remapped | NT_167249.2 |
NT_167245.2 | Chr6|NT_167245.2 | 499 | 909 | Remapped | NT_167245.2 |
NT_167244.2 | Chr6|NT_167244.2 | 80 | 113 | Remapped | NT_167244.2 |
NT_187552.1 | Chr6|NT_187552.1 | 1 | 1 | Remapped | NT_187552.1 |
NT_187553.1 | Chr6|NT_187553.1 | 18 | 36 | Remapped | NT_187553.1 |
NT_187555.1 | Chr6|NT_187555.1 | 7 | 7 | Remapped | NT_187555.1 |
NT_187556.1 | Chr6|NT_187556.1 | 17 | 34 | Remapped | NT_187556.1 |
NT_187557.1 | Chr6|NT_187557.1 | 1 | 1 | Remapped | NT_187557.1 |
NW_004166862.2 | Chr6|NW_004166862.2 | 3 | 3 | Remapped | NW_004166862.2 |
NW_009646200.1 | Chr6|NW_009646200.1 | 17 | 20 | Remapped | NW_009646200.1 |
NW_018654713.1 | Chr6|NW_018654713.1 | 3 | 6 | Remapped | NW_018654713.1 |
NT_187558.1 | Chr7|NT_187558.1 | 59 | 369 | Remapped | NT_187558.1 |
NT_187560.1 | Chr7|NT_187560.1 | 24 | 37 | Remapped | NT_187560.1 |
NT_187561.1 | Chr7|NT_187561.1 | 22 | 26 | Remapped | NT_187561.1 |
NT_187562.1 | Chr7|NT_187562.1 | 38 | 410 | Remapped | NT_187562.1 |
NT_187563.1 | Chr7|NT_187563.1 | 8 | 14 | Remapped | NT_187563.1 |
NT_187653.1 | Chr7|NT_187653.1 | 62 | 372 | Remapped | NT_187653.1 |
NW_017852930.1 | Chr7|NW_017852930.1 | 2 | 2 | Remapped | NW_017852930.1 |
NW_018654714.1 | Chr7|NW_018654714.1 | 53 | 116 | Remapped | NW_018654714.1 |
NW_018654715.1 | Chr7|NW_018654715.1 | 8 | 14 | Remapped | NW_018654715.1 |
NW_019805493.1 | Chr7|NW_019805493.1 | 5 | 5 | Remapped | NW_019805493.1 |
NT_187680.1 | Chr8|NT_187680.1 | 8 | 8 | Remapped | NT_187680.1 |
NT_187565.1 | Chr8|NT_187565.1 | 7 | 7 | Remapped | NT_187565.1 |
NT_187567.1 | Chr8|NT_187567.1 | 1 | 1 | Remapped | NT_187567.1 |
NT_187568.1 | Chr8|NT_187568.1 | 8 | 9 | Remapped | NT_187568.1 |
NT_187569.1 | Chr8|NT_187569.1 | 5 | 6 | Remapped | NT_187569.1 |
NT_187570.1 | Chr8|NT_187570.1 | 52 | 278 | Remapped | NT_187570.1 |
NT_187571.1 | Chr8|NT_187571.1 | 61 | 73 | Remapped | NT_187571.1 |
NT_187572.1 | Chr8|NT_187572.1 | 1 | 1 | Remapped | NT_187572.1 |
NT_187573.1 | Chr8|NT_187573.1 | 5 | 5 | Remapped | NT_187573.1 |
NT_187574.1 | Chr8|NT_187574.1 | 19 | 26 | Remapped | NT_187574.1 |
NT_187575.1 | Chr8|NT_187575.1 | 1 | 2 | Remapped | NT_187575.1 |
NT_187576.1 | Chr8|NT_187576.1 | 163 | 281 | Remapped | NT_187576.1 |
NT_187577.1 | Chr8|NT_187577.1 | 16 | 16 | Remapped | NT_187577.1 |
NT_187654.1 | Chr8|NT_187654.1 | 9 | 9 | Remapped | NT_187654.1 |
NT_187655.1 | Chr8|NT_187655.1 | 5 | 5 | Remapped | NT_187655.1 |
NW_017852931.1 | Chr8|NW_017852931.1 | 3 | 3 | Remapped | NW_017852931.1 |
NW_018654716.1 | Chr8|NW_018654716.1 | 39 | 65 | Remapped | NW_018654716.1 |
NW_018654717.1 | Chr8|NW_018654717.1 | 151 | 499 | Remapped | NW_018654717.1 |
NW_019805494.1 | Chr8|NW_019805494.1 | 1 | 1 | Remapped | NW_019805494.1 |
NT_187578.1 | Chr9|NT_187578.1 | 1 | 1 | Remapped | NT_187578.1 |
NW_003315928.1 | Chr9|NW_003315928.1 | 4 | 4 | Remapped | NW_003315928.1 |
NW_003315931.1 | Chr9|NW_003315931.1 | 1 | 1 | Remapped | NW_003315931.1 |
NW_009646201.1 | Chr9|NW_009646201.1 | 43 | 64 | Remapped | NW_009646201.1 |
NW_013171804.1 | Chr9|NW_013171804.1 | 4 | 5 | Remapped | NW_013171804.1 |
NW_013171805.1 | Chr9|NW_013171805.1 | 1 | 1 | Remapped | NW_013171805.1 |
NT_187580.1 | Chr10|NT_187580.1 | 2 | 2 | Remapped | NT_187580.1 |
NW_003315934.1 | Chr10|NW_003315934.1 | 4 | 4 | Remapped | NW_003315934.1 |
NW_003315935.1 | Chr10|NW_003315935.1 | 5 | 6 | Remapped | NW_003315935.1 |
NW_009646202.1 | Chr10|NW_009646202.1 | 1 | 1 | Remapped | NW_009646202.1 |
NW_013171806.1 | Chr10|NW_013171806.1 | 2 | 3 | Remapped | NW_013171806.1 |
NT_187681.1 | Chr11|NT_187681.1 | 20 | 24 | Remapped | NT_187681.1 |
NT_187656.1 | Chr11|NT_187656.1 | 4 | 5 | Remapped | NT_187656.1 |
NT_187657.1 | Chr11|NT_187657.1 | 20 | 21 | Remapped | NT_187657.1 |
NT_187581.1 | Chr11|NT_187581.1 | 3 | 3 | Remapped | NT_187581.1 |
NT_187582.1 | Chr11|NT_187582.1 | 1 | 1 | Remapped | NT_187582.1 |
NT_187583.1 | Chr11|NT_187583.1 | 4 | 12 | Remapped | NT_187583.1 |
NT_187584.1 | Chr11|NT_187584.1 | 20 | 21 | Remapped | NT_187584.1 |
NT_187585.1 | Chr11|NT_187585.1 | 34 | 52 | Remapped | NT_187585.1 |
NT_187586.1 | Chr11|NT_187586.1 | 47 | 56 | Remapped | NT_187586.1 |
NW_003315936.1 | Chr11|NW_003315936.1 | 4 | 4 | Remapped | NW_003315936.1 |
NW_011332695.1 | Chr11|NW_011332695.1 | 4 | 12 | Remapped | NW_011332695.1 |
NW_015148966.1 | Chr11|NW_015148966.1 | 21 | 29 | Remapped | NW_015148966.1 |
NW_017363816.1 | Chr11|NW_017363816.1 | 1 | 1 | Remapped | NW_017363816.1 |
NW_019805495.1 | Chr11|NW_019805495.1 | 4 | 4 | Remapped | NW_019805495.1 |
NW_019805497.1 | Chr11|NW_019805497.1 | 6 | 7 | Remapped | NW_019805497.1 |
NT_187658.1 | Chr12|NT_187658.1 | 24 | 79 | Remapped | NT_187658.1 |
NT_187587.1 | Chr12|NT_187587.1 | 11 | 16 | Remapped | NT_187587.1 |
NT_187591.1 | Chr12|NT_187591.1 | 5 | 5 | Remapped | NT_187591.1 |
NW_003315940.1 | Chr12|NW_003315940.1 | 1 | 1 | Remapped | NW_003315940.1 |
NW_003315942.2 | Chr12|NW_003315942.2 | 1 | 1 | Remapped | NW_003315942.2 |
NW_003571049.1 | Chr12|NW_003571049.1 | 6 | 6 | Remapped | NW_003571049.1 |
NW_003571050.1 | Chr12|NW_003571050.1 | 9 | 9 | Remapped | NW_003571050.1 |
NW_009646204.1 | Chr12|NW_009646204.1 | 4 | 4 | Remapped | NW_009646204.1 |
NW_011332696.1 | Chr12|NW_011332696.1 | 5 | 5 | Remapped | NW_011332696.1 |
NW_015148967.1 | Chr12|NW_015148967.1 | 14 | 20 | Remapped | NW_015148967.1 |
NW_018654718.1 | Chr12|NW_018654718.1 | 15 | 17 | Remapped | NW_018654718.1 |
NW_019805499.1 | Chr12|NW_019805499.1 | 2 | 2 | Remapped | NW_019805499.1 |
NT_187592.1 | Chr13|NT_187592.1 | 4 | 4 | Remapped | NT_187592.1 |
NT_187595.1 | Chr13|NT_187595.1 | 3 | 5 | Remapped | NT_187595.1 |
NT_187597.1 | Chr13|NT_187597.1 | 9 | 16 | Remapped | NT_187597.1 |
NW_011332698.1 | Chr13|NW_011332698.1 | 16 | 18 | Remapped | NW_011332698.1 |
NW_011332700.1 | Chr13|NW_011332700.1 | 2 | 2 | Remapped | NW_011332700.1 |
NW_013171810.1 | Chr13|NW_013171810.1 | 2 | 3 | Remapped | NW_013171810.1 |
NT_187599.1 | Chr14|NT_187599.1 | 6 | 6 | Remapped | NT_187599.1 |
NT_187600.1 | Chr14|NT_187600.1 | 123 | 421 | Remapped | NT_187600.1 |
NT_187601.1 | Chr14|NT_187601.1 | 8 | 9 | Remapped | NT_187601.1 |
NW_018654722.1 | Chr14|NW_018654722.1 | 8 | 9 | Remapped | NW_018654722.1 |
NT_187659.1 | Chr15|NT_187659.1 | 12 | 13 | Remapped | NT_187659.1 |
NT_187660.1 | Chr15|NT_187660.1 | 120 | 184 | Remapped | NT_187660.1 |
NT_187382.1 | Chr15|NT_187382.1 | 82 | 176 | Remapped | NT_187382.1 |
NT_187602.1 | Chr15|NT_187602.1 | 110 | 262 | Remapped | NT_187602.1 |
NT_187603.1 | Chr15|NT_187603.1 | 55 | 71 | Remapped | NT_187603.1 |
NT_187604.1 | Chr15|NT_187604.1 | 7 | 60 | Remapped | NT_187604.1 |
NT_187605.1 | Chr15|NT_187605.1 | 2 | 2 | Remapped | NT_187605.1 |
NT_187606.1 | Chr15|NT_187606.1 | 3 | 3 | Remapped | NT_187606.1 |
NW_003315943.1 | Chr15|NW_003315943.1 | 4 | 4 | Remapped | NW_003315943.1 |
NW_003315944.2 | Chr15|NW_003315944.2 | 2 | 2 | Remapped | NW_003315944.2 |
NW_011332701.1 | Chr15|NW_011332701.1 | 137 | 212 | Remapped | NW_011332701.1 |
NT_187383.1 | Chr16|NT_187383.1 | 6 | 6 | Remapped | NT_187383.1 |
NT_187607.1 | Chr16|NT_187607.1 | 135 | 185 | Remapped | NT_187607.1 |
NT_187608.1 | Chr16|NT_187608.1 | 11 | 13 | Remapped | NT_187608.1 |
NT_187609.1 | Chr16|NT_187609.1 | 1 | 1 | Remapped | NT_187609.1 |
NT_187610.1 | Chr16|NT_187610.1 | 9 | 11 | Remapped | NT_187610.1 |
NW_003315945.1 | Chr16|NW_003315945.1 | 11 | 39 | Remapped | NW_003315945.1 |
NW_012132921.1 | Chr16|NW_012132921.1 | 4 | 4 | Remapped | NW_012132921.1 |
NW_013171812.1 | Chr16|NW_013171812.1 | 1 | 1 | Remapped | NW_013171812.1 |
NW_017852933.1 | Chr16|NW_017852933.1 | 54 | 220 | Remapped | NW_017852933.1 |
NW_018654723.1 | Chr16|NW_018654723.1 | 2 | 3 | Remapped | NW_018654723.1 |
NW_019805500.1 | Chr16|NW_019805500.1 | 4 | 4 | Remapped | NW_019805500.1 |
NT_187661.1 | Chr17|NT_187661.1 | 69 | 204 | Remapped | NT_187661.1 |
NT_187662.1 | Chr17|NT_187662.1 | 2 | 2 | Remapped | NT_187662.1 |
NT_187663.1 | Chr17|NT_187663.1 | 73 | 355 | Remapped | NT_187663.1 |
NT_187664.1 | Chr17|NT_187664.1 | 22 | 23 | Remapped | NT_187664.1 |
NT_167251.2 | Chr17|NT_167251.2 | 18 | 41 | Remapped | NT_167251.2 |
NT_187611.1 | Chr17|NT_187611.1 | 16 | 17 | Remapped | NT_187611.1 |
NT_187612.1 | Chr17|NT_187612.1 | 23 | 30 | Remapped | NT_187612.1 |
NT_187613.1 | Chr17|NT_187613.1 | 26 | 34 | Remapped | NT_187613.1 |
NT_187614.1 | Chr17|NT_187614.1 | 102 | 292 | Remapped | NT_187614.1 |
NT_187615.1 | Chr17|NT_187615.1 | 1 | 1 | Remapped | NT_187615.1 |
NT_187616.1 | Chr17|NT_187616.1 | 1 | 1 | Remapped | NT_187616.1 |
NW_003315952.3 | Chr17|NW_003315952.3 | 7 | 8 | Remapped | NW_003315952.3 |
NW_003315954.1 | Chr17|NW_003315954.1 | 1 | 1 | Remapped | NW_003315954.1 |
NW_003315955.1 | Chr17|NW_003315955.1 | 2 | 2 | Remapped | NW_003315955.1 |
NW_016107299.1 | Chr17|NW_016107299.1 | 7 | 8 | Remapped | NW_016107299.1 |
NW_017363818.1 | Chr17|NW_017363818.1 | 2 | 2 | Remapped | NW_017363818.1 |
NW_017363819.1 | Chr17|NW_017363819.1 | 9 | 10 | Remapped | NW_017363819.1 |
NW_019805501.1 | Chr17|NW_019805501.1 | 1 | 1 | Remapped | NW_019805501.1 |
NT_187665.1 | Chr18|NT_187665.1 | 5 | 6 | Remapped | NT_187665.1 |
NT_187666.1 | Chr18|NT_187666.1 | 5 | 10 | Remapped | NT_187666.1 |
NT_187617.1 | Chr18|NT_187617.1 | 10 | 13 | Remapped | NT_187617.1 |
NT_187618.1 | Chr18|NT_187618.1 | 1 | 2 | Remapped | NT_187618.1 |
NW_003315956.1 | Chr18|NW_003315956.1 | 10 | 66 | Remapped | NW_003315956.1 |
NW_003315958.1 | Chr18|NW_003315958.1 | 4 | 5 | Remapped | NW_003315958.1 |
NW_003315960.1 | Chr18|NW_003315960.1 | 1 | 1 | Remapped | NW_003315960.1 |
NW_003315961.1 | Chr18|NW_003315961.1 | 5 | 10 | Remapped | NW_003315961.1 |
NW_013171814.1 | Chr18|NW_013171814.1 | 4 | 4 | Remapped | NW_013171814.1 |
NW_018654724.1 | Chr18|NW_018654724.1 | 1 | 1 | Remapped | NW_018654724.1 |
NW_019805503.1 | Chr18|NW_019805503.1 | 6 | 9 | Remapped | NW_019805503.1 |
NT_187693.1 | Chr19|NT_187693.1 | 55 | 146 | Remapped | NT_187693.1 |
NW_003571061.2 | Chr19|NW_003571061.2 | 28 | 77 | Remapped | NW_003571061.2 |
NW_003571057.2 | Chr19|NW_003571057.2 | 10 | 10 | Remapped | NW_003571057.2 |
NW_003571058.2 | Chr19|NW_003571058.2 | 10 | 10 | Remapped | NW_003571058.2 |
NW_003571059.2 | Chr19|NW_003571059.2 | 10 | 10 | Remapped | NW_003571059.2 |
NW_003571060.1 | Chr19|NW_003571060.1 | 26 | 74 | Remapped | NW_003571060.1 |
NW_003571056.2 | Chr19|NW_003571056.2 | 10 | 10 | Remapped | NW_003571056.2 |
NW_003571055.2 | Chr19|NW_003571055.2 | 17 | 18 | Remapped | NW_003571055.2 |
NT_187620.1 | Chr19|NT_187620.1 | 4 | 6 | Remapped | NT_187620.1 |
NT_187621.1 | Chr19|NT_187621.1 | 13 | 27 | Remapped | NT_187621.1 |
NT_187622.1 | Chr19|NT_187622.1 | 6 | 7 | Remapped | NT_187622.1 |
NW_003315962.1 | Chr19|NW_003315962.1 | 4 | 4 | Remapped | NW_003315962.1 |
NW_003315964.2 | Chr19|NW_003315964.2 | 3 | 3 | Remapped | NW_003315964.2 |
NW_003315965.1 | Chr19|NW_003315965.1 | 4 | 4 | Remapped | NW_003315965.1 |
NW_003571054.1 | Chr19|NW_003571054.1 | 29 | 78 | Remapped | NW_003571054.1 |
NW_009646206.1 | Chr19|NW_009646206.1 | 1 | 1 | Remapped | NW_009646206.1 |
NW_014040929.1 | Chr19|NW_014040929.1 | 11 | 11 | Remapped | NW_014040929.1 |
NT_187623.1 | Chr20|NT_187623.1 | 7 | 8 | Remapped | NT_187623.1 |
NT_187624.1 | Chr20|NT_187624.1 | 4 | 4 | Remapped | NT_187624.1 |
NT_187625.1 | Chr20|NT_187625.1 | 1 | 1 | Remapped | NT_187625.1 |
NW_003315966.2 | Chr20|NW_003315966.2 | 4 | 4 | Remapped | NW_003315966.2 |
NT_187626.1 | Chr21|NT_187626.1 | 24 | 30 | Remapped | NT_187626.1 |
NW_003315968.2 | Chr21|NW_003315968.2 | 9 | 10 | Remapped | NW_003315968.2 |
NW_003315970.2 | Chr21|NW_003315970.2 | 1 | 1 | Remapped | NW_003315970.2 |
NT_187682.1 | Chr22|NT_187682.1 | 5 | 6 | Remapped | NT_187682.1 |
NW_004504305.1 | Chr22|NW_004504305.1 | 1 | 1 | Remapped | NW_004504305.1 |
NW_009646207.1 | Chr22|NW_009646207.1 | 1 | 1 | Remapped | NW_009646207.1 |
NW_015148969.1 | Chr22|NW_015148969.1 | 3 | 3 | Remapped | NW_015148969.1 |
NT_187629.1 | Chr22|NT_187629.1 | 21 | 135 | Remapped | NT_187629.1 |
NT_187630.1 | Chr22|NT_187630.1 | 1 | 1 | Remapped | NT_187630.1 |
NT_187632.1 | Chr22|NT_187632.1 | 6 | 7 | Remapped | NT_187632.1 |
NT_187633.1 | Chr22|NT_187633.1 | 32 | 194 | Remapped | NT_187633.1 |
NW_003315971.2 | Chr22|NW_003315971.2 | 1 | 1 | Remapped | NW_003315971.2 |
NW_003315972.2 | Chr22|NW_003315972.2 | 3 | 9 | Remapped | NW_003315972.2 |
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.10 | Chr1 | 3,064 | 6,072 | Remapped | NC_000001.10 |
NC_000002.11 | Chr2 | 2,757 | 4,940 | Remapped | NC_000002.11 |
NC_000003.11 | Chr3 | 1,951 | 3,289 | Remapped | NC_000003.11 |
NC_000004.11 | Chr4 | 2,539 | 7,987 | Remapped | NC_000004.11 |
