esv12727
- Organism: Homo sapiens
- Study:estd20 (Conrad et al. 2009)
- Variant Type:copy number variation
- Method Type:Oligo aCGH
- Submitted on:NCBI36 (hg18)
- Variant Calls:32
- Validation:Yes
- Clinical Assertions: No
- Region Size:24,001
- Publication(s):Conrad et al. 2009
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 873 SVs from 93 studies. See in: genome view
Overlapping variant regions from other studies: 873 SVs from 93 studies. See in: genome view
Overlapping variant regions from other studies: 410 SVs from 30 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
esv12727 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,944,273 |
esv12727 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,965,820 |
esv12727 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000011.8 | Chr11 | 18,898,396 | 18,922,396 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Other Calls in this Sample and Study |
---|---|---|---|---|---|
essv73493 | copy number gain | NA12156 | Oligo aCGH | Probe signal intensity | 1,085 |
essv42802 | copy number gain | NA18909 | Oligo aCGH | Probe signal intensity | 1,535 |
essv46379 | copy number gain | NA19129 | Oligo aCGH | Probe signal intensity | 1,564 |
essv77184 | copy number gain | NA18511 | Oligo aCGH | Probe signal intensity | 986 |
essv84153 | copy number gain | NA19190 | Oligo aCGH | Probe signal intensity | 1,600 |
essv53597 | copy number gain | NA18508 | Oligo aCGH | Probe signal intensity | 1,478 |
essv67890 | copy number gain | NA18858 | Oligo aCGH | Probe signal intensity | 1,507 |
essv49917 | copy number gain | NA18517 | Oligo aCGH | Probe signal intensity | 1,365 |
essv47622 | copy number gain | NA18861 | Oligo aCGH | Probe signal intensity | 1,407 |
essv56995 | copy number gain | NA11993 | Oligo aCGH | Probe signal intensity | 1,116 |
essv59043 | copy number gain | NA19108 | Oligo aCGH | Probe signal intensity | 1,563 |
essv55324 | copy number gain | NA19099 | Oligo aCGH | Probe signal intensity | 1,498 |
essv35358 | copy number gain | NA18907 | Oligo aCGH | Probe signal intensity | 1,412 |
essv34211 | copy number gain | NA18502 | Oligo aCGH | Probe signal intensity | 1,373 |
essv37020 | copy number gain | NA11894 | Oligo aCGH | Probe signal intensity | 1,114 |
essv55999 | copy number gain | NA12776 | Oligo aCGH | Probe signal intensity | 1,114 |
essv64038 | copy number gain | NA07045 | Oligo aCGH | Probe signal intensity | 1,341 |
essv67400 | copy number gain | NA12828 | Oligo aCGH | Probe signal intensity | 1,072 |
essv71625 | copy number gain | NA19225 | Oligo aCGH | Probe signal intensity | 1,558 |
essv78798 | copy number gain | NA12749 | Oligo aCGH | Probe signal intensity | 1,232 |
essv80350 | copy number gain | NA11995 | Oligo aCGH | Probe signal intensity | 1,228 |
essv81122 | copy number gain | NA19114 | Oligo aCGH | Probe signal intensity | 1,473 |
essv39548 | copy number gain | NA12287 | Oligo aCGH | Probe signal intensity | 1,073 |
essv38680 | copy number gain | NA19257 | Oligo aCGH | Probe signal intensity | 1,254 |
essv62065 | copy number gain | NA12239 | Oligo aCGH | Probe signal intensity | 1,252 |
essv75581 | copy number gain | NA12414 | Oligo aCGH | Probe signal intensity | 1,122 |
essv40206 | copy number gain | NA12878 | Oligo aCGH | Probe signal intensity | 1,172 |
essv77641 | copy number gain | NA06985 | Oligo aCGH | Probe signal intensity | 1,144 |
essv65759 | copy number gain | NA19240 | Oligo aCGH | Probe signal intensity | 1,563 |
essv51987 | copy number gain | NA12006 | Oligo aCGH | Probe signal intensity | 1,080 |
essv44306 | copy number gain | NA12489 | Oligo aCGH | Probe signal intensity | 1,098 |
essv51410 | copy number gain | NA11931 | Oligo aCGH | Probe signal intensity | 1,027 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
essv73493 | Remapped | Perfect | NC_000011.10:g.(?_ 18920073)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,073 | 18,942,271 |
essv42802 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,942,271 |
essv46379 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894319 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,943,196 |
essv77184 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894319 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,943,196 |
essv84153 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894372 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,943,726 |
essv53597 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894382 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,943,821 |
essv67890 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894427 3_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,944,273 |
essv49917 | Remapped | Perfect | NC_000011.10:g.(?_ 18920273)_(1894476 5_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,273 | 18,944,765 |
essv47622 | Remapped | Perfect | NC_000011.10:g.(?_ 18920312)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,312 | 18,942,271 |
essv56995 | Remapped | Perfect | NC_000011.10:g.(?_ 18920312)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,312 | 18,942,271 |
essv59043 | Remapped | Perfect | NC_000011.10:g.(?_ 18920312)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,312 | 18,942,271 |
essv55324 | Remapped | Perfect | NC_000011.10:g.(?_ 18920312)_(1894372 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,312 | 18,943,726 |
essv35358 | Remapped | Perfect | NC_000011.10:g.(?_ 18920312)_(1894419 0_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,312 | 18,944,190 |
essv34211 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv37020 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv55999 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv64038 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv67400 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv71625 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv78798 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv80350 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv81122 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,942,271 |
essv39548 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894382 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,943,821 |
essv38680 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894383 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,943,836 |
essv62065 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894427 3_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,944,273 |
essv75581 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894466 9_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,944,669 |
essv40206 | Remapped | Perfect | NC_000011.10:g.(?_ 18920388)_(1894891 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,388 | 18,948,916 |
essv77641 | Remapped | Perfect | NC_000011.10:g.(?_ 18920413)_(1894383 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,413 | 18,943,836 |
essv65759 | Remapped | Perfect | NC_000011.10:g.(?_ 18920413)_(1894427 3_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,413 | 18,944,273 |
essv51987 | Remapped | Perfect | NC_000011.10:g.(?_ 18920552)_(1894227 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,920,552 | 18,942,271 |
essv44306 | Remapped | Perfect | NC_000011.10:g.(?_ 18927654)_(1894289 6_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,927,654 | 18,942,896 |
essv51410 | Remapped | Perfect | NC_000011.10:g.(?_ 18928719)_(1894382 1_?)dup | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 18,928,719 | 18,943,821 |
essv73493 | Remapped | Perfect | NC_000011.9:g.(?_1 8941620)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,620 | 18,963,818 |
essv42802 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,963,818 |
essv46379 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18964743 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,964,743 |
essv77184 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18964743 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,964,743 |
essv84153 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18965273 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,965,273 |
essv53597 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18965368 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,965,368 |
essv67890 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18965820 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,965,820 |
essv49917 | Remapped | Perfect | NC_000011.9:g.(?_1 8941820)_(18966312 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,820 | 18,966,312 |
essv47622 | Remapped | Perfect | NC_000011.9:g.(?_1 8941859)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,859 | 18,963,818 |
essv56995 | Remapped | Perfect | NC_000011.9:g.(?_1 8941859)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,859 | 18,963,818 |
essv59043 | Remapped | Perfect | NC_000011.9:g.(?_1 8941859)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,859 | 18,963,818 |
essv55324 | Remapped | Perfect | NC_000011.9:g.(?_1 8941859)_(18965273 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,859 | 18,965,273 |
essv35358 | Remapped | Perfect | NC_000011.9:g.(?_1 8941859)_(18965737 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,859 | 18,965,737 |
essv34211 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv37020 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv55999 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv64038 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv67400 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv71625 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv78798 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv80350 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv81122 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,963,818 |
essv39548 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18965368 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,965,368 |
essv38680 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18965383 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,965,383 |
essv62065 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18965820 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,965,820 |
essv75581 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18966216 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,966,216 |
essv40206 | Remapped | Perfect | NC_000011.9:g.(?_1 8941935)_(18970463 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,935 | 18,970,463 |
essv77641 | Remapped | Perfect | NC_000011.9:g.(?_1 8941960)_(18965383 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,960 | 18,965,383 |
essv65759 | Remapped | Perfect | NC_000011.9:g.(?_1 8941960)_(18965820 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,941,960 | 18,965,820 |
essv51987 | Remapped | Perfect | NC_000011.9:g.(?_1 8942099)_(18963818 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,942,099 | 18,963,818 |
essv44306 | Remapped | Perfect | NC_000011.9:g.(?_1 8949201)_(18964443 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,949,201 | 18,964,443 |
essv51410 | Remapped | Perfect | NC_000011.9:g.(?_1 8950266)_(18965368 _?)dup | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 18,950,266 | 18,965,368 |
essv73493 | Submitted genomic | NC_000011.8:g.(?_1 8898196)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,196 | 18,920,394 | ||
essv42802 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,920,394 | ||
essv46379 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18921319 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,921,319 | ||
essv77184 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18921319 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,921,319 | ||
essv84153 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18921849 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,921,849 | ||
essv53597 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18921944 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,921,944 | ||
essv67890 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18922396 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,922,396 | ||
essv49917 | Submitted genomic | NC_000011.8:g.(?_1 8898396)_(18922888 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,396 | 18,922,888 | ||
essv47622 | Submitted genomic | NC_000011.8:g.(?_1 8898435)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,435 | 18,920,394 | ||
essv56995 | Submitted genomic | NC_000011.8:g.(?_1 8898435)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,435 | 18,920,394 | ||
essv59043 | Submitted genomic | NC_000011.8:g.(?_1 8898435)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,435 | 18,920,394 | ||
essv55324 | Submitted genomic | NC_000011.8:g.(?_1 8898435)_(18921849 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,435 | 18,921,849 | ||
essv35358 | Submitted genomic | NC_000011.8:g.(?_1 8898435)_(18922313 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,435 | 18,922,313 | ||
essv34211 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv37020 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv55999 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv64038 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv67400 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv71625 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv78798 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv80350 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv81122 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,920,394 | ||
essv39548 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18921944 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,921,944 | ||
essv38680 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18921959 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,921,959 | ||
essv62065 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18922396 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,922,396 | ||
essv75581 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18922792 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,922,792 | ||
essv40206 | Submitted genomic | NC_000011.8:g.(?_1 8898511)_(18927039 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,511 | 18,927,039 | ||
essv77641 | Submitted genomic | NC_000011.8:g.(?_1 8898536)_(18921959 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,536 | 18,921,959 | ||
essv65759 | Submitted genomic | NC_000011.8:g.(?_1 8898536)_(18922396 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,536 | 18,922,396 | ||
essv51987 | Submitted genomic | NC_000011.8:g.(?_1 8898675)_(18920394 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,898,675 | 18,920,394 | ||
essv44306 | Submitted genomic | NC_000011.8:g.(?_1 8905777)_(18921019 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,905,777 | 18,921,019 | ||
essv51410 | Submitted genomic | NC_000011.8:g.(?_1 8906842)_(18921944 _?)dup | NCBI36 (hg18) | NC_000011.8 | Chr11 | 18,906,842 | 18,921,944 |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
essv77641 | 2 | NA06985 | Oligo aCGH | Probe signal intensity | Pass |
essv64038 | 2 | NA07045 | Oligo aCGH | Probe signal intensity | Pass |
essv37020 | 2 | NA11894 | Oligo aCGH | Probe signal intensity | Pass |
essv51410 | 2 | NA11931 | Oligo aCGH | Probe signal intensity | Pass |
essv56995 | 2 | NA11993 | Oligo aCGH | Probe signal intensity | Pass |
essv80350 | 2 | NA11995 | Oligo aCGH | Probe signal intensity | Pass |
essv51987 | 2 | NA12006 | Oligo aCGH | Probe signal intensity | Pass |
essv73493 | 2 | NA12156 | Oligo aCGH | Probe signal intensity | Pass |
essv62065 | 2 | NA12239 | Oligo aCGH | Probe signal intensity | Pass |
essv39548 | 2 | NA12287 | Oligo aCGH | Probe signal intensity | Pass |
essv75581 | 2 | NA12414 | Oligo aCGH | Probe signal intensity | Pass |
essv44306 | 2 | NA12489 | Oligo aCGH | Probe signal intensity | Pass |
essv78798 | 2 | NA12749 | Oligo aCGH | Probe signal intensity | Pass |
essv55999 | 2 | NA12776 | Oligo aCGH | Probe signal intensity | Pass |
essv67400 | 2 | NA12828 | Oligo aCGH | Probe signal intensity | Pass |
essv40206 | 2 | NA12878 | Oligo aCGH | Probe signal intensity | Pass |
essv34211 | 2 | NA18502 | Oligo aCGH | Probe signal intensity | Pass |
essv53597 | 2 | NA18508 | Oligo aCGH | Probe signal intensity | Pass |
essv77184 | 2 | NA18511 | Oligo aCGH | Probe signal intensity | Pass |
essv49917 | 2 | NA18517 | Oligo aCGH | Probe signal intensity | Pass |
essv67890 | 2 | NA18858 | Oligo aCGH | Probe signal intensity | Pass |
essv47622 | 2 | NA18861 | Oligo aCGH | Probe signal intensity | Pass |
essv35358 | 2 | NA18907 | Oligo aCGH | Probe signal intensity | Pass |
essv42802 | 2 | NA18909 | Oligo aCGH | Probe signal intensity | Pass |
essv55324 | 2 | NA19099 | Oligo aCGH | Probe signal intensity | Pass |
essv59043 | 2 | NA19108 | Oligo aCGH | Probe signal intensity | Pass |
essv81122 | 2 | NA19114 | Oligo aCGH | Probe signal intensity | Pass |
essv46379 | 2 | NA19129 | Oligo aCGH | Probe signal intensity | Pass |
essv84153 | 2 | NA19190 | Oligo aCGH | Probe signal intensity | Pass |
essv71625 | 2 | NA19225 | Oligo aCGH | Probe signal intensity | Pass |
essv65759 | 2 | NA19240 | Oligo aCGH | Probe signal intensity | Pass |
essv38680 | 2 | NA19257 | Oligo aCGH | Probe signal intensity | Pass |