esv19192
- Organism: Homo sapiens
- Study:estd20 (Conrad et al. 2009)
- Variant Type:copy number variation
- Method Type:Oligo aCGH
- Submitted on:NCBI36 (hg18)
- Variant Calls:25
- Validation:Yes
- Clinical Assertions: No
- Region Size:16,261
- Publication(s):Conrad et al. 2009
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 1389 SVs from 85 studies. See in: genome view
Overlapping variant regions from other studies: 79 SVs from 31 studies. See in: genome view
Overlapping variant regions from other studies: 342 SVs from 43 studies. See in: genome view
Overlapping variant regions from other studies: 1697 SVs from 89 studies. See in: genome view
Overlapping variant regions from other studies: 576 SVs from 25 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
esv19192 | Remapped | Good | GRCh38.p12 | Primary Assembly | First Pass | NC_000015.10 | Chr15 | 23,039,172 | 23,050,814 |
esv19192 | Remapped | Pass | GRCh38.p12 | ALT_REF_LOCI_2 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 3,905 | 20,165 |
esv19192 | Remapped | Pass | GRCh38.p12 | ALT_REF_LOCI_1 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,193 | 150,811 |
esv19192 | Remapped | Good | GRCh37.p13 | Primary Assembly | First Pass | NC_000015.9 | Chr15 | 22,822,254 | 22,833,896 |
esv19192 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000015.8 | Chr15 | 20,373,618 | 20,385,337 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Other Calls in this Sample and Study |
---|---|---|---|---|---|
essv46823 | copy number loss | NA18861 | Oligo aCGH | Probe signal intensity | 1,407 |
essv33537 | copy number loss | NA19147 | Oligo aCGH | Probe signal intensity | 1,541 |
essv54768 | copy number loss | NA19099 | Oligo aCGH | Probe signal intensity | 1,498 |
essv82145 | copy number loss | NA19114 | Oligo aCGH | Probe signal intensity | 1,473 |
essv73948 | copy number loss | NA12156 | Oligo aCGH | Probe signal intensity | 1,085 |
essv60390 | copy number loss | NA18523 | Oligo aCGH | Probe signal intensity | 1,446 |
essv43973 | copy number loss | NA18909 | Oligo aCGH | Probe signal intensity | 1,535 |
essv72914 | copy number loss | NA19225 | Oligo aCGH | Probe signal intensity | 1,558 |
essv75745 | copy number loss | NA12414 | Oligo aCGH | Probe signal intensity | 1,122 |
essv51862 | copy number loss | NA12006 | Oligo aCGH | Probe signal intensity | 1,080 |
essv61601 | copy number gain | NA12239 | Oligo aCGH | Probe signal intensity | 1,252 |
essv82956 | copy number loss | NA19190 | Oligo aCGH | Probe signal intensity | 1,600 |
essv41441 | copy number loss | NA18505 | Oligo aCGH | Probe signal intensity | 1,411 |
essv46406 | copy number gain | NA19129 | Oligo aCGH | Probe signal intensity | 1,564 |
essv49785 | copy number loss | NA18517 | Oligo aCGH | Probe signal intensity | 1,365 |
essv51617 | copy number loss | NA11931 | Oligo aCGH | Probe signal intensity | 1,027 |
essv62257 | copy number loss | NA15510 | Oligo aCGH | Probe signal intensity | 1,307 |
essv67025 | copy number loss | NA12828 | Oligo aCGH | Probe signal intensity | 1,072 |
essv69199 | copy number loss | NA12044 | Oligo aCGH | Probe signal intensity | 1,055 |
essv78217 | copy number loss | NA06985 | Oligo aCGH | Probe signal intensity | 1,144 |
essv79694 | copy number loss | NA12749 | Oligo aCGH | Probe signal intensity | 1,232 |
essv48584 | copy number loss | NA07037 | Oligo aCGH | Probe signal intensity | 1,154 |
essv40131 | copy number loss | NA12878 | Oligo aCGH | Probe signal intensity | 1,172 |
essv70566 | copy number loss | NA18916 | Oligo aCGH | Probe signal intensity | 1,538 |
essv66190 | copy number loss | NA19240 | Oligo aCGH | Probe signal intensity | 1,563 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
essv46823 | Remapped | Pass | NT_187659.1:g.(?_3 491)_(19851_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 3,491 | 19,851 |
essv33537 | Remapped | Pass | NT_187659.1:g.(?_3 805)_(19761_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 3,805 | 19,761 |
essv54768 | Remapped | Pass | NT_187659.1:g.(?_3 905)_(19761_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 3,905 | 19,761 |
essv82145 | Remapped | Pass | NT_187659.1:g.(?_3 905)_(19851_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 3,905 | 19,851 |
essv73948 | Remapped | Pass | NT_187659.1:g.(?_4 520)_(19851_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,520 | 19,851 |
essv60390 | Remapped | Pass | NT_187659.1:g.(?_4 580)_(19831_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,580 | 19,831 |
essv43973 | Remapped | Pass | NT_187659.1:g.(?_4 580)_(19851_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,580 | 19,851 |
essv72914 | Remapped | Pass | NT_187659.1:g.(?_4 580)_(19906_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,580 | 19,906 |
essv75745 | Remapped | Pass | NT_187659.1:g.(?_4 580)_(20165_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,580 | 20,165 |
essv51862 | Remapped | Pass | NT_187659.1:g.(?_4 660)_(19761_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,660 | 19,761 |
essv61601 | Remapped | Pass | NT_187659.1:g.(?_4 775)_(20165_?)dup | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,775 | 20,165 |
essv82956 | Remapped | Pass | NT_187659.1:g.(?_4 810)_(19831_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,810 | 19,831 |
essv41441 | Remapped | Pass | NT_187659.1:g.(?_4 810)_(19851_?)del | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 4,810 | 19,851 |
essv46406 | Remapped | Pass | NT_187659.1:g.(?_1 7088)_(24898_?)dup | GRCh38.p12 | Second Pass | NT_187659.1 | Chr15|NT_1 87659.1 | 17,088 | 24,898 |
essv46823 | Remapped | Pass | NT_187603.1:g.(?_1 35780)_(150497_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 135,780 | 150,497 |
essv33537 | Remapped | Pass | NT_187603.1:g.(?_1 36093)_(150407_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,093 | 150,407 |
essv54768 | Remapped | Pass | NT_187603.1:g.(?_1 36193)_(150407_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,193 | 150,407 |
essv82145 | Remapped | Pass | NT_187603.1:g.(?_1 36193)_(150497_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,193 | 150,497 |
essv73948 | Remapped | Pass | NT_187603.1:g.(?_1 36808)_(150497_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,808 | 150,497 |
essv60390 | Remapped | Pass | NT_187603.1:g.(?_1 36868)_(150477_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,868 | 150,477 |
essv43973 | Remapped | Pass | NT_187603.1:g.(?_1 36868)_(150497_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,868 | 150,497 |
essv72914 | Remapped | Pass | NT_187603.1:g.(?_1 36868)_(150552_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,868 | 150,552 |
essv75745 | Remapped | Pass | NT_187603.1:g.(?_1 36868)_(150811_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,868 | 150,811 |
essv51862 | Remapped | Pass | NT_187603.1:g.(?_1 36948)_(150407_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 136,948 | 150,407 |
essv61601 | Remapped | Pass | NT_187603.1:g.(?_1 37063)_(150811_?)d up | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 137,063 | 150,811 |
essv82956 | Remapped | Pass | NT_187603.1:g.(?_1 37098)_(150477_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 137,098 | 150,477 |
essv41441 | Remapped | Pass | NT_187603.1:g.(?_1 37098)_(150497_?)d el | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 137,098 | 150,497 |
essv46406 | Remapped | Pass | NT_187603.1:g.(?_1 37148)_(155546_?)d up | GRCh38.p12 | Second Pass | NT_187603.1 | Chr15|NT_1 87603.1 | 137,148 | 155,546 |
essv46823 | Remapped | Good | NC_000015.10:g.(?_ 23038758)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,038,758 | 23,050,500 |
essv33537 | Remapped | Good | NC_000015.10:g.(?_ 23039072)_(2305041 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,072 | 23,050,410 |
essv54768 | Remapped | Good | NC_000015.10:g.(?_ 23039172)_(2305041 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,172 | 23,050,410 |
essv82145 | Remapped | Good | NC_000015.10:g.(?_ 23039172)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,172 | 23,050,500 |
essv73948 | Remapped | Good | NC_000015.10:g.(?_ 23039787)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,787 | 23,050,500 |
essv60390 | Remapped | Good | NC_000015.10:g.(?_ 23039847)_(2305048 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,847 | 23,050,480 |
essv43973 | Remapped | Good | NC_000015.10:g.(?_ 23039847)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,847 | 23,050,500 |
essv72914 | Remapped | Good | NC_000015.10:g.(?_ 23039847)_(2305055 5_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,847 | 23,050,555 |
essv75745 | Remapped | Good | NC_000015.10:g.(?_ 23039847)_(2305081 4_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,847 | 23,050,814 |
essv51862 | Remapped | Good | NC_000015.10:g.(?_ 23039927)_(2305041 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,039,927 | 23,050,410 |
essv61601 | Remapped | Good | NC_000015.10:g.(?_ 23040042)_(2305081 4_?)dup | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,042 | 23,050,814 |
essv82956 | Remapped | Good | NC_000015.10:g.(?_ 23040077)_(2305048 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,077 | 23,050,480 |
essv41441 | Remapped | Good | NC_000015.10:g.(?_ 23040077)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,077 | 23,050,500 |
essv46406 | Remapped | Good | NC_000015.10:g.(?_ 23040127)_(2305554 7_?)dup | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,127 | 23,055,547 |
essv49785 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv51617 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv62257 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv67025 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv69199 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv78217 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv79694 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,500 |
essv48584 | Remapped | Good | NC_000015.10:g.(?_ 23040197)_(2305055 5_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,197 | 23,050,555 |
essv40131 | Remapped | Good | NC_000015.10:g.(?_ 23040257)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,257 | 23,050,500 |
essv70566 | Remapped | Good | NC_000015.10:g.(?_ 23040257)_(2305050 0_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,257 | 23,050,500 |
essv66190 | Remapped | Good | NC_000015.10:g.(?_ 23040257)_(2305055 5_?)del | GRCh38.p12 | First Pass | NC_000015.10 | Chr15 | 23,040,257 | 23,050,555 |
essv46406 | Remapped | Good | NC_000015.9:g.(?_2 2817521)_(22832941 _?)dup | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,817,521 | 22,832,941 |
essv61601 | Remapped | Good | NC_000015.9:g.(?_2 2822254)_(22833026 _?)dup | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,254 | 22,833,026 |
essv75745 | Remapped | Good | NC_000015.9:g.(?_2 2822254)_(22833221 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,254 | 22,833,221 |
essv66190 | Remapped | Good | NC_000015.9:g.(?_2 2822513)_(22832811 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,513 | 22,832,811 |
essv48584 | Remapped | Good | NC_000015.9:g.(?_2 2822513)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,513 | 22,832,871 |
essv72914 | Remapped | Good | NC_000015.9:g.(?_2 2822513)_(22833221 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,513 | 22,833,221 |
essv40131 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832811 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,811 |
essv70566 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832811 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,811 |
essv49785 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv51617 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv62257 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv67025 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv69199 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv78217 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv79694 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832871 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,871 |
essv41441 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22832991 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,832,991 |
essv43973 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22833221 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,833,221 |
essv73948 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22833281 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,833,281 |
essv82145 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22833896 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,833,896 |
essv46823 | Remapped | Good | NC_000015.9:g.(?_2 2822568)_(22834310 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,568 | 22,834,310 |
essv82956 | Remapped | Good | NC_000015.9:g.(?_2 2822588)_(22832991 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,588 | 22,832,991 |
essv60390 | Remapped | Good | NC_000015.9:g.(?_2 2822588)_(22833221 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,588 | 22,833,221 |
essv51862 | Remapped | Good | NC_000015.9:g.(?_2 2822658)_(22833141 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,658 | 22,833,141 |
essv54768 | Remapped | Good | NC_000015.9:g.(?_2 2822658)_(22833896 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,658 | 22,833,896 |
essv33537 | Remapped | Good | NC_000015.9:g.(?_2 2822658)_(22833996 _?)del | GRCh37.p13 | First Pass | NC_000015.9 | Chr15 | 22,822,658 | 22,833,996 |
essv46406 | Submitted genomic | NC_000015.8:g.(?_2 0368885)_(20384382 _?)dup | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,368,885 | 20,384,382 | ||
essv61601 | Submitted genomic | NC_000015.8:g.(?_2 0373618)_(20384467 _?)dup | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,618 | 20,384,467 | ||
essv75745 | Submitted genomic | NC_000015.8:g.(?_2 0373618)_(20384662 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,618 | 20,384,662 | ||
essv66190 | Submitted genomic | NC_000015.8:g.(?_2 0373877)_(20384252 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,877 | 20,384,252 | ||
essv48584 | Submitted genomic | NC_000015.8:g.(?_2 0373877)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,877 | 20,384,312 | ||
essv72914 | Submitted genomic | NC_000015.8:g.(?_2 0373877)_(20384662 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,877 | 20,384,662 | ||
essv40131 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384252 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,252 | ||
essv70566 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384252 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,252 | ||
essv49785 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv51617 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv62257 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv67025 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv69199 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv78217 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv79694 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384312 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,312 | ||
essv41441 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384432 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,432 | ||
essv43973 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384662 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,662 | ||
essv73948 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20384722 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,384,722 | ||
essv82145 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20385337 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,385,337 | ||
essv46823 | Submitted genomic | NC_000015.8:g.(?_2 0373932)_(20385751 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,932 | 20,385,751 | ||
essv82956 | Submitted genomic | NC_000015.8:g.(?_2 0373952)_(20384432 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,952 | 20,384,432 | ||
essv60390 | Submitted genomic | NC_000015.8:g.(?_2 0373952)_(20384662 _?)del | NCBI36 (hg18) | NC_000015.8 | Chr15 | 20,373,952 | 20,384,662 |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
essv78217 | 2 | NA06985 | Oligo aCGH | Probe signal intensity | Pass |
essv48584 | 2 | NA07037 | Oligo aCGH | Probe signal intensity | Pass |
essv51617 | 2 | NA11931 | Oligo aCGH | Probe signal intensity | Pass |
essv51862 | 2 | NA12006 | Oligo aCGH | Probe signal intensity | Pass |
essv69199 | 2 | NA12044 | Oligo aCGH | Probe signal intensity | Pass |
essv73948 | 2 | NA12156 | Oligo aCGH | Probe signal intensity | Pass |
essv61601 | 2 | NA12239 | Oligo aCGH | Probe signal intensity | Pass |
essv75745 | 2 | NA12414 | Oligo aCGH | Probe signal intensity | Pass |
essv79694 | 2 | NA12749 | Oligo aCGH | Probe signal intensity | Pass |
essv67025 | 2 | NA12828 | Oligo aCGH | Probe signal intensity | Pass |
essv40131 | 2 | NA12878 | Oligo aCGH | Probe signal intensity | Pass |
essv62257 | 2 | NA15510 | Oligo aCGH | Probe signal intensity | Pass |
essv41441 | 2 | NA18505 | Oligo aCGH | Probe signal intensity | Pass |
essv49785 | 2 | NA18517 | Oligo aCGH | Probe signal intensity | Pass |
essv60390 | 2 | NA18523 | Oligo aCGH | Probe signal intensity | Pass |
essv46823 | 2 | NA18861 | Oligo aCGH | Probe signal intensity | Pass |
essv43973 | 2 | NA18909 | Oligo aCGH | Probe signal intensity | Pass |
essv70566 | 2 | NA18916 | Oligo aCGH | Probe signal intensity | Pass |
essv54768 | 2 | NA19099 | Oligo aCGH | Probe signal intensity | Pass |
essv82145 | 2 | NA19114 | Oligo aCGH | Probe signal intensity | Pass |
essv46406 | 2 | NA19129 | Oligo aCGH | Probe signal intensity | Pass |
essv33537 | 2 | NA19147 | Oligo aCGH | Probe signal intensity | Pass |
essv82956 | 2 | NA19190 | Oligo aCGH | Probe signal intensity | Pass |
essv72914 | 2 | NA19225 | Oligo aCGH | Probe signal intensity | Pass |
essv66190 | 2 | NA19240 | Oligo aCGH | Probe signal intensity | Pass |